Xplova X5 Evo GPS Bike Bomputer with Integrated Action Cam
- Sale
The Xplova X3 GPS cyclecomputer is an user friendly and versatile cycle computer
The Xplova X3 GPS cyclecomputer
The Xplova X3 GPS cyclecomputer is an user friendly and versatile cycle computer equipped with a 2,2 inch color screen that is particular designed for outdoor use.
The Xplova X3 GPS cyclecomputer has the biggest battery life on the market of cycle computers with a color screen besides it has a big data storage. The X3 is capable of saving up to 700 hour of ride data. Furthermore the Xplova X3 GPS cycle computer delivers an incredible accurate navigation and is also compatible with multiple satellites and ANT+ and BLE connectivity.
Physical Dimensions | 54 x 85 x 22 mm |
Weight | 80g |
Display | 2.2-inch |
Display Type | Trans-reflective type Color Display with Buttons |
Display Resolution | 240 x 320 pixels |
Battery | Rechargeable Lithium Battery |
Battery Life |
Up to 20 hours (GPS 3D-Fixed / BLE & Backlight off) Up to 27 hours under Low Power Mode |
Input | 5V Micro-USB |
Charging Time | Fully charged within 5 hours / Chargeable while riding |
Water Rating | IPX6 |
Operating Temperature | -10°C ~ 40°C |
GPS | High sensitivity GPS/GLONASS/BeiDou system |
Navigation | Waypoint Navigation |
Built-in Sensors | Temperature, Barometric Altimeter |
Internet Connection | BLE 4.0 |
Data Transfer | Through BLE / USB |
Memory | 64MB (up to 700 hours of history) |
Data Fields | Up to 10 data per data page (more than 80 performance data for selection) |
Support ANT+ | HRM Chest Belt, Speed Sensor, Cadence Sensor, Combo (speed & cadence) Sensor, Power Meter |
Xplova Connect App | Andorid 5.0 or above; iOS 10 or above; BLE |
Languages | English, Dutch, Danish, Italian, Spanish, German, French, Thai, Japanese, Korean, Traditional Chinese, Simplified Chinese |
Package | Xplova X3, Micro-USB Cable, Bike Mount Kit, Quick Start Guide, Warranty Card |
Xplova X5 Evo GPS Bike Bomputer with Integrated Action Cam